Skol-SM för flickor 2005 klass C - Round 8

List of Players

No  Name                     Feder Rtg Loc  Club                          

1.  Dvinskikh, Liuba         SWE       1340 Engelska Skolan/SS 4 Springare
2.  Gunnarsson, Cecilia      SWE       1306 Läredalsskolan/Hässleholms SK 
3.  Jonsson, Sofia           SWE       1281 Fryxelskolan/Västerås SK      
4.  Tjärnemo, Malin          SWE       1281 Ängslättsskolan/Limhamns SK   
5.  Johansson, Klara         SWE       1251 Kunskapsskolan, Fruängen/SK Ro
6.  Andersson, Sanna         SWE       1249 Läredalsskolan/Hässleholms SK 
7.  Åsman, Veronika          SWE       1240 Sundsbroskolan/Limhamns SK    
8.  Fransson, Angelina       SWE       1200 Hackelbackeskolan/Glasrikets S
9.  Lindelöw, Elinor         SWE       1200 Vannebergaskolan/Vanneberga SK
10. Lüning, Hanna            SWE       1200 Örsundsbroskolan/SK 33 Enköpin
11. Nilsson, Jonna           SWE       1200 Söderparksskolan/Knislinge SK 
12. Nyberg, Caroline         SWE       1200 Vannebergaskolan/Vanneberga SK
13. Almroth, Emma            SWE       1180 Folkungaskolan/Linköpings ASS 
14. Lindbo, Frida            SWE       1138 Mälarhöjdens skola/SK Rockaden
15. Söderqvist, Maria        SWE       1137 Annebergsskolan/Limhamns SK   
16. Ekman, Astrid            SWE       1127 Mälarhöjdens Skola/SK Rockaden
17. Åström, Linda            SWE       1122 Tokarpsskolan/Linköpings ASS  
18. Persson, Sanna           SWE       1118 Flyingeskolan/Eslövs SK       
19. Tiger Norqvist, Beatrice SWE       1115 Skogsbo skola/Avesta SS       
20. Fjellander, Gabriella    SWE       1100 Vallaskolan/Sala SK           
21. Pettersson, Negin        SWE       1100 Brunnsboskolan/SS Manhem      
22. Berkell, Matilda         SWE       1086 Årstaskolan/SK Rockaden       
23. Rosenblad, Louise        SWE       1074 Vinstaskolan/Hässelby SK      
24. Hagberg, Marie-Thin      SWE       1063 Europaskolan/SK Rockaden      
25. Jangemark, My            SWE       1063 Annebergsskolan/Limhamns SK   
26. Khosdel, Kimia           SWE       1054 Annebergsskolan/Limhamns SK   
27. Asplund-Högelin, Klara   SWE       1053 Gubbängsskolan/SK Rockaden    
28. Libirta, Maria           SWE       1051 Annebergsskolan/Limhamns SK   
29. Lindbo, Hanna            SWE       1039 Mälarhöjdens skola/SK Rockaden
30. Andersson, Felizia       SWE       1020 Djupadalsskolan/Limhamns SK   
31. Enlund, Elin             SWE       970  Grindskolan/SS Gambit         
32. Mattsson, Rebecka        SWE       930  Frötuna skola/SS Gambit       
33. Karlsson, Linnea         SWE       900  Mälarhöjdens skola/SK Rockaden
34. Mohammadi, Hannie        SWE       900  Engelska Skolan/SS 4 Springare
35. Ekman, Frida             SWE       890  Mälarhöjdens Skola/SK Rockaden
36. Karlström, Pim           SWE       880  Malmsjöskolan/SK Rockaden     
37. Larsson, Emma            SWE       800  Järfälla SS                   
38. Lindkvist, Madelen       SWE       800  Ulvsätraskolan/Bro SK         
39. Olsson, Marina           SWE       800  Långserudsskolan/Säffle SK    

Results

No Name                  Result   Name                   

 1 Frida Lindbo           .5:.5   Liuba Dvinskikh        
 2 Emma Almroth           .5:.5   Klara Johansson        
 3 Sofia Jonsson           1:0    Angelina Fransson      
 4 Caroline Nyberg         0:1    Astrid Ekman           
 5 Veronika Åsman          0:1    Linda Åström           
 6 Sanna Andersson         0:1    Louise Rosenblad       
 7 Hanna Lüning            0:1    Marie-Thin Hagberg     
 8 Marina Olsson           0:1    Beatrice Tiger Norqvist
 9 Hannie Mohammadi        0:1    Matilda Berkell        
10 Malin Tjärnemo          0:1    Hanna Lindbo           
11 Cecilia Gunnarsson      0:1    Klara Asplund-Högelin  
12 Negin Pettersson        1:0    Elinor Lindelöw        
13 Maria Söderqvist        0:1    Elin Enlund            
14 Maria Libirta          .5:.5   Sanna Persson          
15 Gabriella Fjellander    1:0    My Jangemark           
16 Emma Larsson            0:1    Madelen Lindkvist      
17 Linnea Karlsson         1:0    Pim Karlström          
18 Kimia Khosdel           0:1    Jonna Nilsson          
19 Rebecka Mattsson        1:0    Felizia Andersson      
20 Frida Ekman             1:0    BYE                    

Standings

Place Name                     Rtg Loc  Club                           Score M-Buch. Buch. Progr.

  1   Lindbo, Frida                1138 Mälarhöjdens skola/SK Rockaden 7        31.5  41.0   34.0
  2   Almroth, Emma                1180 Folkungaskolan/Linköpings ASS  6.5      31.5  41.5   33.0
  3   Jonsson, Sofia               1281 Fryxelskolan/Västerås SK       6.5      30.5  41.0   28.0
  4   Ekman, Astrid                1127 Mälarhöjdens Skola/SK Rockaden 6        24.5  32.0   24.5
  5   Johansson, Klara             1251 Kunskapsskolan, Fruängen/SK Ro 5.5      29.5  39.5   27.5
  6   Dvinskikh, Liuba             1340 Engelska Skolan/SS 4 Springare 5.5      29.0  39.5   22.5
  7   Åström, Linda                1122 Tokarpsskolan/Linköpings ASS   5.5      23.0  30.0   23.5
  8   Nyberg, Caroline             1200 Vannebergaskolan/Vanneberga SK 5        33.0  44.0   26.0
  9   Fransson, Angelina           1200 Hackelbackeskolan/Glasrikets S 5        32.5  43.5   26.0
 10   Rosenblad, Louise            1074 Vinstaskolan/Hässelby SK       5        25.5  35.0   22.0
 11   Berkell, Matilda             1086 Årstaskolan/SK Rockaden        5        25.5  35.0   21.0
 12   Hagberg, Marie-Thin          1063 Europaskolan/SK Rockaden       5        24.5  33.5   23.0
 13   Lindbo, Hanna                1039 Mälarhöjdens skola/SK Rockaden 5        24.0  33.5   19.5
 14   Tiger Norqvist, Beatrice     1115 Skogsbo skola/Avesta SS        5        23.5  32.0   21.0
 15   Asplund-Högelin, Klara       1053 Gubbängsskolan/SK Rockaden     4.5      26.0  33.5   20.5
 16   Andersson, Sanna             1249 Läredalsskolan/Hässleholms SK  4        30.0  39.5   22.0
 17   Åsman, Veronika              1240 Sundsbroskolan/Limhamns SK     4        29.5  37.5   21.0
 18   Olsson, Marina               800  Långserudsskolan/Säffle SK     4        26.5  35.5   24.0
 19   Lüning, Hanna                1200 Örsundsbroskolan/SK 33 Enköpin 4        26.5  34.0   19.0
 20   Fjellander, Gabriella        1100 Vallaskolan/Sala SK            4        25.0  34.0   16.0
 21   Pettersson, Negin            1100 Brunnsboskolan/SS Manhem       4        25.0  33.5   19.0
 22   Lindkvist, Madelen           800  Ulvsätraskolan/Bro SK          4        21.5  28.5   15.0
 23   Enlund, Elin                 970  Grindskolan/SS Gambit          4        21.5  28.0   14.0
 24   Mohammadi, Hannie            900  Engelska Skolan/SS 4 Springare 4        21.5  27.5   16.0
 25   Tjärnemo, Malin              1281 Ängslättsskolan/Limhamns SK    3.5      27.0  33.5   18.5
 26   Gunnarsson, Cecilia          1306 Läredalsskolan/Hässleholms SK  3.5      24.0  32.0   16.5
 27   Libirta, Maria               1051 Annebergsskolan/Limhamns SK    3.5      20.0  27.0   13.5
 28   Persson, Sanna               1118 Flyingeskolan/Eslövs SK        3.5      17.5  24.0   13.5
 29   Söderqvist, Maria            1137 Annebergsskolan/Limhamns SK    3        24.0  31.0   17.0
 30   Lindelöw, Elinor             1200 Vannebergaskolan/Vanneberga SK 3        23.5  31.5   18.0
 31   Ekman, Frida                 890  Mälarhöjdens Skola/SK Rockaden 3        22.5  29.5   14.0
 32   Karlsson, Linnea             900  Mälarhöjdens skola/SK Rockaden 3        19.5  27.5   12.0
 33   Jangemark, My                1063 Annebergsskolan/Limhamns SK    3        19.5  24.5   11.0
 34   Mattsson, Rebecka            930  Frötuna skola/SS Gambit        3        18.0  25.5   12.0
 35   Nilsson, Jonna               1200 Söderparksskolan/Knislinge SK  3        17.0  23.0   11.0
 36   Karlström, Pim               880  Malmsjöskolan/SK Rockaden      2        22.5  29.5    7.0
 37   Larsson, Emma                800  Järfälla SS                    2        19.0  24.5    9.0
 38   Andersson, Felizia           1020 Djupadalsskolan/Limhamns SK    1.5      19.0  24.0    5.0
 39   Khosdel, Kimia               1054 Annebergsskolan/Limhamns SK    1.5      18.5  23.5    4.0

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5    6    7    8  

1.  Dvinskikh, Liuba         SWE       20:W 13:L 22:L 28:W 21:W 27:W 19:W 14:D
2.  Gunnarsson, Cecilia      SWE       21:L 29:D 25:W 35:W 17:L  4:L 31:W 27:L
3.  Jonsson, Sofia           SWE       22:W 14:L 20:W 39:W 23:W 24:W 13:D  8:W
4.  Tjärnemo, Malin          SWE       23:L 30:W 19:W 17:D 27:L  2:W  6:L 29:L
5.  Johansson, Klara         SWE       24:W 15:W 12:L 21:W 39:W 17:W 14:L 13:D
6.  Andersson, Sanna         SWE       25:W 17:W 13:L 22:W 24:L 16:L  4:W 23:L
7.  Åsman, Veronika          SWE       26:W 16:W 14:L 23:L 20:W 22:L 21:W 17:L
8.  Fransson, Angelina       SWE       27:W 19:W 21:W 13:L 14:L 23:W 22:W  3:L
9.  Lindelöw, Elinor         SWE       28:W 18:W 39:L 24:L 22:L 32:W 34:L 21:L
10. Lüning, Hanna            SWE       29:W 21:L 23:L 31:W 35:W 19:L 38:W 24:L
11. Nilsson, Jonna           SWE       30:W 39:L 24:L 32:L 34:L 37:L   :W 26:W
12. Nyberg, Caroline         SWE       31:W 23:W  5:W 14:L 13:L 29:W 24:W 16:L
13. Almroth, Emma            SWE       32:W  1:W  6:W  8:W 12:W 14:D  3:D  5:D
14. Lindbo, Frida            SWE       33:W  3:W  7:W 12:W  8:W 13:D  5:W  1:D
15. Söderqvist, Maria        SWE       34:W  5:L 27:L 37:W 32:W 39:L 23:L 31:L
16. Ekman, Astrid            SWE       35:W  7:L 38:W 27:D 29:D  6:W 39:W 12:W
17. Åström, Linda            SWE       36:W  6:L 28:W  4:D  2:W  5:L 27:W  7:W
18. Persson, Sanna           SWE       37:W  9:L 35:L 29:L 31:L 36:W 32:W 28:D
19. Tiger Norqvist, Beatrice SWE       38:W  8:L  4:L 34:W 33:W 10:W  1:L 39:W
20. Fjellander, Gabriella    SWE        1:L 31:W  3:L 38:W  7:L 35:W 29:L 25:W
21. Pettersson, Negin        SWE        2:W 10:W  8:L  5:L  1:L 33:W  7:L  9:W
22. Berkell, Matilda         SWE        3:L 32:W  1:W  6:L  9:W  7:W  8:L 34:W
23. Rosenblad, Louise        SWE        4:W 12:L 10:W  7:W  3:L  8:L 15:W  6:W
24. Hagberg, Marie-Thin      SWE        5:L 33:W 11:W  9:W  6:W  3:L 12:L 10:W
25. Jangemark, My            SWE        6:L 34:L  2:L 30:W 37:W 38:L 33:W 20:L
26. Khosdel, Kimia           SWE        7:L 35:L 32:L 33:L 38:L   :W 30:D 11:L
27. Asplund-Högelin, Klara   SWE        8:L 36:W 15:W 16:D  4:W  1:L 17:L  2:W
28. Libirta, Maria           SWE        9:L 37:W 17:L  1:L 36:W 31:L 35:W 18:D
29. Lindbo, Hanna            SWE       10:L  2:D 34:W 18:W 16:D 12:L 20:W  4:W
30. Andersson, Felizia       SWE       11:L  4:L 33:L 25:L   :W 34:L 26:D 32:L
31. Enlund, Elin             SWE       12:L 20:L 36:W 10:L 18:W 28:W  2:L 15:W
32. Mattsson, Rebecka        SWE       13:L 22:L 26:W 11:W 15:L  9:L 18:L 30:W
33. Karlsson, Linnea         SWE       14:L 24:L 30:W 26:W 19:L 21:L 25:L 36:W
34. Mohammadi, Hannie        SWE       15:L 25:W 29:L 19:L 11:W 30:W  9:W 22:L
35. Ekman, Frida             SWE       16:L 26:W 18:W  2:L 10:L 20:L 28:L   :W
36. Karlström, Pim           SWE       17:L 27:L 31:L   :W 28:L 18:L 37:W 33:L
37. Larsson, Emma            SWE       18:L 28:L   :W 15:L 25:L 11:W 36:L 38:L
38. Lindkvist, Madelen       SWE       19:L   :W 16:L 20:L 26:W 25:W 10:L 37:W
39. Olsson, Marina           SWE         :W 11:W  9:W  3:L  5:L 15:W 16:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com